| Based spec | Interface | SATAIII |
| Weight | 20~30g |
| Size | 30*23*3.5mm |
| Capacity | 16GB~64GB |
| SDram | None |
| Flash type | Synchronous MLC NAND Flash |
| Read/Write Performance | Sequential Read | Up to 160MB/s |
| Sequential Write | Up to 80MB/s |
| 4KB Sequential Read IOPS | 74212 |
| 4KB Sequential Write IOPS | 68870 |
| 4KB Random Read IOPS | 74764 |
| 4KB Random Write IOPS | 1555 |
| Response Time | 0.1ms |
| Power Consumption | Power Supply | 5V+5% |
| Standby | 0.3W |
| 4KB Random Write | 2W |
| Reliability | Write endurance: 8 years @ 100G write/day(32G) |
| Read endurance: unlimited |
| MTBF: >2,000,000 hours |
| Data retention: >20years @ 25°C |
| Data destroy do not support |
| Sudden power-off recovery support |
| S.M.A.R.T,NCQ,Trim and dynamic power management support |
| Static and dynamic wear-leveling |
| Bad block management algorithm |
| ECC: Supports BCH ECC 16 / 24 / 40 bits in 1024 bytes |
| Environment | Storage temperature: -55~95 °C |
| Operation temperature: 0-70°C |
| Humidity: 5%~95% |
| Vibration: 20G Peak, 10 ~ 2000Hz, (15mins/ Axis) x3 Axis |
| Shock: 1500G (@0.5ms half sine wave) |