CTFPND-8B (7" Android TabletPC/PND, Waterproof IP67, Ruggedized, 1.7Ghz Octa CPU/2GB RAM, GPS/WLAN/BT/3G) [http://www.cartft.com/catalog/il/1988] |
498.00 EUR
incl. 19% VAT, plus shipping
|
Hardware | |
Dimension | 200 x 135 x 20.7 mm |
Weight from | 615 g |
Protection Level | 1M drop proof & rugged design with IP67 rating |
CPU Processor Speed | Cortex A7 1.7G Hz X4 Octa-Core 28nm |
OS | Android 4.4 |
Memory | 2 GB |
Storage | 32 GB ROM EMCP |
Memory Slot | MicroSD (max. 62GB) |
GPS Chipset | Built-In |
Color Display | 7" TFT LCD with Multi Capacitive Touch Screen |
Panel Resolution & Brightness |
1024 x 600 Pixels & 450nits |
Battery Type | Rechargeable Lithium Type |
Battery Capacity | 9650mAh |
Speaker | Yes |
Accelerometer |
Yes |
Compass | Yes |
Cameras | 13.0 Megapixels (rear side) 2.0 Megapixels (front side) |
Wireless Interface | WLAN 802.11b/g/n Bluetooth 4.0 LTE (A2DP+EDR) GSM:850/900/1800/1900MHZ,3.75G WCDMA 850/1900/2100mhz |
I/O ports | Type A USB Host Mini USB 2.0 (Support OTG) 3.5mm Headphone with Mic-in RS232/TTL port (6pin) Build-in Microphone MicroSD Reader Camera+SOS buttons MMCX Antenna port (passive) |
Environment | Shock-proof : 1-19Hz/1.0mm ;19-200Hz/1.0g Drop-proof : MIL-STD-810G/Method516.6/Procedure IV Dust/Water proof : Class 6 Soundness : MTBF>50000h;MTTR<0.5h Operating ambient temperature: -20° to 60°C Nonoperating temperature: -40° to 80°C Relative humidity: 5% to 95% noncondensing Maximum operating altitude: 15,000 feet (4500 m) |
Optional modules available (on request) | - NFC (HF/support ISO14443A/B/ISO15693/Reader/Data transfer/CARD) - UHF RFID (1.5M-2M) - LF RFID (125k) - ZigBee (PADRF1607H) |
Scope of supply |
- CTFPND-8B Android PND (Color orange. Colors green/grey available with 100 minimum order qty.) - Quick start Manual - USB cable - AC USB power adapter |