CTFPND-9B (7" Android TabletPC/PND, Ruggedized, 1.5Ghz Quad CPU/2GB RAM, GPS/WLAN/BT/LTE, RFID (NFC), TTL/RS232) [http://www.cartft.com/catalog/il/1758] |
26.95 EUR
incl. 19% VAT, plus shipping
|
Hardware | |
Dimension | 215 x 127 x 17mm |
CPU Processor Speed | 1.5Ghz Quad Core |
OS | Android 7 |
Memory | 2GB RAM |
Stoorage | 16GB NAND Flash |
Memory Slot | SD/TF card (up to 128GB) |
GPS Chipset | Built-In (ublox max 8Q) GPS/GLONASS/Galileo |
Color Display | 7" TFT multi touch capacitive touchscreen |
Panel Resolution | 1024x600 |
Speaker | Yes |
Antennas | Internal |
3G/GPRS Module | 2G/3G/4G baseband from MTK platform GSM – B2 (1900MHz) , B3 (1800Mhz) , B5 (850Mhz), B8 (900Mhz) WCDMA – B1 (2100Mhz) , B2(1900MHz), B5 (850Mhz), B8 (900MHz) FDD (4G) – B1 (2100Mhz), B3 (1800MHz) , B7 (2500MHz) , B8 (900MHz), B20 (800MHz) |
Camera | 8MP rear with autofocus and flashlight |
RFID | HF 1.56Mhz (ISO14443/15693), support ISO/IEC 18092, ISO/IEC 21481, ISO/IEC 14443 Types A, B, and B’, Japanese Industrial Standard (JIS) (X) 6319-4, and ISO/IEC 15693 standards, Mifare |
Light Sensor | Built-In |
Magnetometer | Optional |
Gyroscope | Built-In |
G-Sensor | Built-In |
Buttons |
4 function keys (front) |
Wireless Interface | WLAN (802.11b/g/n+Bluetooth V2.1 and V4.0 with data transfer (OPP profile)), optional LORA |
LED | Two-color LED (Red/Green) |
Operating voltage | 9-36V |
Battery | Built-In (4300mAh, Standy 1 week, 8hrs operating) |
IP Standard | IP65 |
Certifications | CE, FCC, E-Mark |
Betriebs- und Lagertemperatur | -20 bis 60°C |
I/O ports | 1x USB2.0 (Data + power) 1x Pin interface (Serial port, USB, 12V, ignition, eeprom, Video input analog) 1x SIM card slot |
Lieferumfang |
1x 7" Android TabletPC |